Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 6,94 | 6,60 | 7,19 | 3.89% |
Shiba Inu | SHIB | 0,000030 | 0,000028 | 0,000031 | 5.74% |
Polkadot | DOT | 10,84 | 9,45 | 11,41 | 12.61% |
Wrapped stETH | WSTETH | 4.540,52 | 4.198,29 | 4.543,59 | 7.39% |
Chainlink | LINK | 25,03 | 23,76 | 26,26 | 2.35% |
Stellar | XLM | 0,497452 | 0,482783 | 0,53 | -2.62% |
Wrapped Bitcoin | WBTC | 95.872,00 | 94.561,00 | 96.774,00 | 0.71% |
Hedera | HBAR | 0,292803 | 0,280274 | 0,347333 | -11.37% |
Bitcoin Cash | BCH | 562,17 | 528,27 | 590,16 | 4.55% |
Sui | SUI | 3,64 | 3,55 | 3,81 | -4.01% |
WETH | WETH | 3.820,03 | 3.556,89 | 3.839,37 | 6.6% |
Uniswap | UNI | 16,30 | 14,04 | 16,26 | 14.48% |
Litecoin | LTC | 126,47 | 122,57 | 133,88 | -2.72% |
NEAR Protocol | NEAR | 7,51 | 7,09 | 7,64 | 4.54% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000022 | 7.55% |
LEO Token | LEO | 9,62 | 8,87 | 9,61 | 7.39% |
Aptos | APT | 14,32 | 13,79 | 14,79 | 1.96% |
Wrapped eETH | WEETH | 4.029,08 | 3.744,78 | 4.048,07 | 6.7% |
Internet Computer | ICP | 14,90 | 13,76 | 15,33 | 5.67% |
POL (ex-MATIC) | POL | 0,72 | 0,68 | 0,75 | 4.56% |
Cronos | CRO | 0,218343 | 0,189755 | 0,228665 | 12.87% |
VeChain | VET | 0,070193 | 0,061125 | 0,077763 | 12.01% |
Ethereum Classic | ETC | 37,44 | 31,78 | 38,55 | 15.47% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.95% |
Artificial Superintelligence Alliance | FET | 1,94 | 1,86 | 2,01 | 2.19% |
Filecoin | FIL | 8,28 | 6,92 | 8,33 | 17.63% |
Bittensor | TAO | 678,48 | 598,18 | 710,59 | 11.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.14% |
Arbitrum | ARB | 1,17 | 1,00 | 1,17 | 14.44% |
Eigenlayer | EIGEN | 4,08 | 3,80 | 4,29 | 3.91% |
Render | RENDER | 8,78 | 8,54 | 9,10 | 0.75% |
Kaspa | KAS | 0,161779 | 0,153448 | 0,165035 | 4.6% |
Algorand | ALGO | 0,490207 | 0,472538 | 0,56 | -7.73% |
Aave | AAVE | 268,53 | 235,73 | 268,96 | 11.02% |
Cosmos Hub | ATOM | 10,28 | 9,13 | 10,59 | 10.65% |
Stacks | STX | 2,60 | 2,33 | 2,69 | 10.28% |
Hyperliquid | HYPE | 11,53 | 9,27 | 12,96 | 24.15% |
Celestia | TIA | 8,74 | 7,78 | 8,78 | 9.81% |
Mantle | MNT | 1,10 | 0,87 | 1,13 | 24.35% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.1% |
MANTRA | OM | 3,81 | 3,75 | 4,13 | -4.51% |
Immutable | IMX | 2,10 | 1,96 | 2,24 | 5.38% |
Monero | XMR | 191,65 | 175,26 | 211,07 | 7.18% |
Fantom | FTM | 1,23 | 1,19 | 1,28 | -3.51% |
OKB | OKB | 57,21 | 53,91 | 63,26 | 6.08% |
WhiteBIT Coin | WBT | 23,54 | 23,28 | 23,63 | 0.85% |
Optimism | OP | 2,66 | 2,44 | 2,72 | 7.37% |
dogwifhat | WIF | 3,21 | 3,11 | 3,42 | 1.93% |
Injective | INJ | 32,76 | 31,12 | 33,80 | 3.99% |
Bonk | BONK | 0,000041 | 0,000041 | 0,000043 | 0.87% |
The Graph | GRT | 0,326114 | 0,288793 | 0,333656 | 10.84% |
Theta Network | THETA | 3,04 | 2,85 | 3,10 | 6.21% |
Sei | SEI | 0,72 | 0,64 | 0,71 | 9.36% |
Ethena | ENA | 0,93 | 0,79 | 0,96 | 15.82% |
GALA | GALA | 0,065161 | 0,050474 | 0,066149 | 27.6% |
Ondo | ONDO | 1,84 | 1,62 | 1,92 | 11.06% |
The Sandbox | SAND | 1,03 | 0,74 | 1,04 | 37.06% |
Worldcoin | WLD | 3,34 | 3,15 | 3,46 | 4.4% |
Bitget Token | BGB | 1,73 | 1,56 | 1,76 | 10.95% |
THORChain | RUNE | 6,99 | 6,70 | 7,16 | 2.91% |
Binance-Peg WETH | WETH | 3.816,99 | 3.518,61 | 3.870,39 | 7.31% |
Quant | QNT | 154,68 | 138,62 | 161,80 | 9.05% |
FLOKI | FLOKI | 0,000232 | 0,000217 | 0,000235 | 5.92% |
Kaia | KAIA | 0,350321 | 0,314204 | 0,371622 | 8.87% |
Maker | MKR | 2.261,31 | 2.202,15 | 2.404,57 | 1.54% |
EOS | EOS | 1,32 | 1,07 | 1,52 | 20.74% |
Brett | BRETT | 0,200298 | 0,191209 | 0,209489 | 3.32% |
Rocket Pool ETH | RETH | 4.276,57 | 3.975,53 | 4.301,66 | 7.01% |
Lido DAO | LDO | 2,17 | 1,92 | 2,24 | 10.95% |
JasmyCoin | JASMY | 0,039579 | 0,038441 | 0,042616 | -3.72% |
Pyth Network | PYTH | 0,53 | 0,490362 | 0,55 | 5.25% |
Flow | FLOW | 1,21 | 1,05 | 1,26 | 13.44% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0% |
Coinbase Wrapped BTC | CBBTC | 96.242,00 | 94.680,00 | 97.013,00 | 0.82% |
STAU | STAU | 0,180663 | 0,171822 | 0,200222 | 1.6% |
Flare | FLR | 0,033808 | 0,032001 | 0,035929 | 4.71% |
Mantle Staked Ether | METH | 4.030,42 | 3.724,63 | 4.047,16 | 7.05% |
Arweave | AR | 27,02 | 26,12 | 28,46 | -4.3% |
IOTA | IOTA | 0,492118 | 0,472591 | 0,61 | -3.17% |
Jupiter | JUP | 1,29 | 1,17 | 1,34 | 8.43% |
Tezos | XTZ | 1,70 | 1,57 | 1,83 | 6.79% |
Beam | BEAM | 0,031989 | 0,028691 | 0,032930 | 9.97% |
Starknet | STRK | 0,74 | 0,68 | 0,76 | 6.55% |
Virtuals Protocol | VIRTUAL | 1,65 | 1,55 | 1,82 | 3.69% |
Kelp DAO Restaked ETH | RSETH | 3.933,94 | 3.668,65 | 3.957,45 | 6.62% |
KuCoin | KCS | 13,26 | 12,36 | 13,44 | 6.74% |
Gate | GT | 12,61 | 11,58 | 13,31 | 8.85% |
BitTorrent | BTT | 0,000002 | 0,000001 | 0,000002 | 11.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.285,00 | 0.76% |
Ethereum ETH | 3.826,27 | 6.84% |
XRP XRP | 2,43 | -4.23% |
Tether USDT | 1,00 | 0.11% |
Solana SOL | 230,31 | 1.36% |
BNB BNB | 734,65 | 8.64% |
Dogecoin DOGE | 0,412378 | 1.02% |
Cardano ADA | 1,18 | -2% |
USDC USDC | 1,00 | 0.01% |
Lido Staked Ether STETH | 3.829,55 | 7.16% |
TRON TRX | 0,335838 | 21.92% |
Avalanche AVAX | 54,20 | 7.35% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 4,08 | 525,79% |
The Sandbox | SAND | 1,03 | 37,05% |
GALA | GALA | 0,065161 | 27,67% |
Mantle | MNT | 1,10 | 24,45% |
Hyperliquid | HYPE | 11,53 | 24,16% |
TRON | TRX | 0,335838 | 21,14% |
EOS | EOS | 1,32 | 20,45% |
Filecoin | FIL | 8,28 | 17,73% |
Ethena | ENA | 0,93 | 15,31% |
Ethereum Classic | ETC | 37,44 | 15,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 1,03 | 37,06% |
GALA | GALA | 0,065161 | 27,60% |
Mantle | MNT | 1,10 | 24,35% |
Hyperliquid | HYPE | 11,53 | 24,15% |
TRON | TRX | 0,335838 | 21,92% |
EOS | EOS | 1,32 | 20,74% |
Filecoin | FIL | 8,28 | 17,63% |
Ethena | ENA | 0,93 | 15,82% |
Ethereum Classic | ETC | 37,44 | 15,47% |
Uniswap | UNI | 16,30 | 14,48% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,292803 | -11,37% |
Algorand | ALGO | 0,490207 | -7,73% |
MANTRA | OM | 3,81 | -4,51% |
Arweave | AR | 27,02 | -4,30% |
XRP | XRP | 2,43 | -4,23% |
Sui | SUI | 3,64 | -4,01% |
JasmyCoin | JASMY | 0,039579 | -3,72% |
Fantom | FTM | 1,23 | -3,51% |
IOTA | IOTA | 0,492118 | -3,17% |
Litecoin | LTC | 126,47 | -2,72% |