Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 0,000072 | 0,000069 | 0,000074 | 3.08% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5% |
Polkadot | DOT | 0,000113 | 0,000099 | 0,000119 | 11.69% |
Wrapped stETH | WSTETH | 0,047167 | 0,044117 | 0,047460 | 6.59% |
Chainlink | LINK | 0,000260 | 0,000248 | 0,000274 | 1.67% |
Stellar | XLM | 0,000005 | 0,000005 | 0,000005 | -3.38% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.05% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000004 | -12.01% |
Bitcoin Cash | BCH | 0,005839 | 0,005560 | 0,006153 | 3.76% |
Sui | SUI | 0,000038 | 0,000037 | 0,000040 | -4.74% |
WETH | WETH | 0,039684 | 0,037434 | 0,040012 | 5.81% |
Uniswap | UNI | 0,000169 | 0,000147 | 0,000169 | 13.68% |
Litecoin | LTC | 0,001314 | 0,001291 | 0,001394 | -3.46% |
NEAR Protocol | NEAR | 0,000078 | 0,000074 | 0,000080 | 3.78% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 6.8% |
LEO Token | LEO | 0,000100 | 0,000093 | 0,000101 | 6.25% |
Aptos | APT | 0,000149 | 0,000145 | 0,000154 | 1.23% |
Wrapped eETH | WEETH | 0,041855 | 0,039285 | 0,042230 | 5.91% |
Internet Computer | ICP | 0,000155 | 0,000145 | 0,000159 | 4.85% |
POL (ex-MATIC) | POL | 0,000008 | 0,000007 | 0,000008 | 3.71% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 12.04% |
VeChain | VET | 0,000001 | 0,000001 | 0,000001 | 10.96% |
Ethereum Classic | ETC | 0,000389 | 0,000335 | 0,000401 | 14.65% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | 0.02% |
Artificial Superintelligence Alliance | FET | 0,000020 | 0,000020 | 0,000021 | 1.4% |
Filecoin | FIL | 0,000086 | 0,000073 | 0,000087 | 16.35% |
Bittensor | TAO | 0,007042 | 0,006292 | 0,007339 | 11.01% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -0.62% |
Arbitrum | ARB | 0,000012 | 0,000011 | 0,000012 | 13.57% |
Eigenlayer | EIGEN | 0,000043 | 0,000040 | 0,000045 | 3.43% |
Render | RENDER | 0,000091 | 0,000090 | 0,000095 | -0.05% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | 3.78% |
Algorand | ALGO | 0,000005 | 0,000005 | 0,000006 | -8.45% |
Aave | AAVE | 0,002791 | 0,002456 | 0,002806 | 10.24% |
Cosmos Hub | ATOM | 0,000107 | 0,000096 | 0,000111 | 9.74% |
Stacks | STX | 0,000027 | 0,000024 | 0,000028 | 9.45% |
Celestia | TIA | 0,000091 | 0,000082 | 0,000091 | 9.11% |
Hyperliquid | HYPE | 0,000120 | 0,000097 | 0,000134 | 23.22% |
Mantle | MNT | 0,000011 | 0,000009 | 0,000012 | 23.58% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -0.65% |
MANTRA | OM | 0,000040 | 0,000039 | 0,000043 | -5.24% |
Immutable | IMX | 0,000022 | 0,000021 | 0,000023 | 4.48% |
Monero | XMR | 0,001993 | 0,001833 | 0,002199 | 6.51% |
Fantom | FTM | 0,000013 | 0,000013 | 0,000013 | -4.24% |
OKB | OKB | 0,000593 | 0,000564 | 0,000659 | 5.06% |
WhiteBIT Coin | WBT | 0,000245 | 0,000243 | 0,000248 | -0.1% |
Optimism | OP | 0,000028 | 0,000026 | 0,000028 | 6.51% |
Injective | INJ | 0,000340 | 0,000328 | 0,000352 | 3.24% |
dogwifhat | WIF | 0,000033 | 0,000033 | 0,000035 | 1.18% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 0.17% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000003 | 10.01% |
Theta Network | THETA | 0,000032 | 0,000030 | 0,000032 | 5.28% |
Sei | SEI | 0,000007 | 0,000007 | 0,000007 | 8.44% |
Ethena | ENA | 0,000010 | 0,000008 | 0,000010 | 15.33% |
GALA | GALA | 0,000001 | 0,000001 | 0,000001 | 26.3% |
Ondo | ONDO | 0,000019 | 0,000017 | 0,000020 | 9.96% |
The Sandbox | SAND | 0,000011 | 0,000008 | 0,000011 | 35.64% |
Worldcoin | WLD | 0,000035 | 0,000033 | 0,000036 | 3.63% |
Bitget Token | BGB | 0,000018 | 0,000016 | 0,000018 | 10.04% |
THORChain | RUNE | 0,000073 | 0,000071 | 0,000074 | 2.25% |
Binance-Peg WETH | WETH | 0,039662 | 0,036654 | 0,040244 | 6.3% |
Quant | QNT | 0,001606 | 0,001457 | 0,001690 | 8.2% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.13% |
Kaia | KAIA | 0,000004 | 0,000003 | 0,000004 | 8.02% |
Maker | MKR | 0,023480 | 0,023163 | 0,024898 | 0.74% |
EOS | EOS | 0,000014 | 0,000011 | 0,000016 | 19.73% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | 2.49% |
Rocket Pool ETH | RETH | 0,044425 | 0,041825 | 0,044803 | 6.22% |
Lido DAO | LDO | 0,000023 | 0,000020 | 0,000023 | 10.15% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000006 | 4.51% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -4.44% |
Flow | FLOW | 0,000013 | 0,000011 | 0,000013 | 12.63% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -0.75% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.11% |
STAU | STAU | 0,000002 | 0,000002 | 0,000002 | 0.82% |
Mantle Staked Ether | METH | 0,041888 | 0,039205 | 0,042145 | 6.3% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 3.86% |
Arweave | AR | 0,000281 | 0,000275 | 0,000297 | -5.04% |
IOTA | IOTA | 0,000005 | 0,000005 | 0,000006 | -3.91% |
Jupiter | JUP | 0,000013 | 0,000012 | 0,000014 | 7.62% |
Tezos | XTZ | 0,000018 | 0,000017 | 0,000019 | 5.9% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 9.13% |
Starknet | STRK | 0,000008 | 0,000007 | 0,000008 | 5.72% |
Virtuals Protocol | VIRTUAL | 0,000017 | 0,000016 | 0,000019 | 2.86% |
Kelp DAO Restaked ETH | RSETH | 0,040865 | 0,038572 | 0,041243 | 5.82% |
KuCoin | KCS | 0,000138 | 0,000130 | 0,000140 | 5.71% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 11.03% |
Gate | GT | 0,000131 | 0,000121 | 0,000137 | 7.79% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,039749 | 6.05% |
XRP XRP | 0,000025 | -4.98% |
Tether USDT | 0,000010 | -0.67% |
Solana SOL | 0,002392 | 0.6% |
BNB BNB | 0,007632 | 7.85% |
Dogecoin DOGE | 0,000004 | 0.27% |
Cardano ADA | 0,000012 | -2.77% |
USDC USDC | 0,000010 | -0.75% |
Lido Staked Ether STETH | 0,039731 | 6.23% |
TRON TRX | 0,000004 | 21.4% |
Avalanche AVAX | 0,000563 | 6.5% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 0,000043 | 526,67% |
The Sandbox | SAND | 0,000011 | 36,09% |
GALA | GALA | 0,000001 | 26,70% |
Hyperliquid | HYPE | 0,000120 | 23,22% |
Mantle | MNT | 0,000011 | 23,52% |
TRON | TRX | 0,000004 | 21,12% |
EOS | EOS | 0,000014 | 19,66% |
Filecoin | FIL | 0,000086 | 16,85% |
Ethena | ENA | 0,000010 | 14,99% |
Ethereum Classic | ETC | 0,000389 | 14,59% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 0,000011 | 35,64% |
GALA | GALA | 0,000001 | 26,30% |
Mantle | MNT | 0,000011 | 23,58% |
Hyperliquid | HYPE | 0,000120 | 23,22% |
TRON | TRX | 0,000004 | 21,40% |
EOS | EOS | 0,000014 | 19,73% |
Filecoin | FIL | 0,000086 | 16,35% |
Ethena | ENA | 0,000010 | 15,33% |
Ethereum Classic | ETC | 0,000389 | 14,65% |
Arbitrum | ARB | 0,000012 | 13,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,000003 | -12,01% |
Algorand | ALGO | 0,000005 | -8,45% |
MANTRA | OM | 0,000040 | -5,24% |
Arweave | AR | 0,000281 | -5,04% |
XRP | XRP | 0,000025 | -4,98% |
Sui | SUI | 0,000038 | -4,74% |
JasmyCoin | JASMY | 0,000000 | -4,44% |
Fantom | FTM | 0,000013 | -4,24% |
IOTA | IOTA | 0,000005 | -3,91% |
Litecoin | LTC | 0,001314 | -3,46% |