Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 6,94 | 6,60 | 7,19 | 4.44% |
Shiba Inu | SHIB | 0,000030 | 0,000028 | 0,000031 | 6.47% |
Polkadot | DOT | 10,69 | 9,45 | 11,41 | 11.68% |
Wrapped stETH | WSTETH | 4.526,00 | 4.198,29 | 4.541,40 | 7.15% |
Chainlink | LINK | 24,79 | 23,76 | 26,26 | 3.21% |
Stellar | XLM | 0,496869 | 0,482783 | 0,53 | -2.91% |
Wrapped Bitcoin | WBTC | 95.286,00 | 94.561,00 | 96.774,00 | 0.15% |
Hedera | HBAR | 0,291680 | 0,280274 | 0,347333 | -12.78% |
Bitcoin Cash | BCH | 558,55 | 528,27 | 590,16 | 4.12% |
WETH | WETH | 3.821,85 | 3.556,89 | 3.839,37 | 7.26% |
Sui | SUI | 3,63 | 3,55 | 3,81 | -3.75% |
Uniswap | UNI | 16,13 | 14,04 | 16,26 | 13.29% |
Litecoin | LTC | 126,01 | 122,57 | 133,88 | -2.74% |
NEAR Protocol | NEAR | 7,47 | 7,09 | 7,64 | 4.68% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000022 | 8.11% |
LEO Token | LEO | 9,58 | 8,87 | 9,61 | 7.06% |
Aptos | APT | 14,28 | 13,79 | 14,79 | 2.79% |
Wrapped eETH | WEETH | 4.018,42 | 3.744,78 | 4.048,07 | 7.01% |
Internet Computer | ICP | 14,71 | 13,76 | 15,33 | 4.49% |
POL (ex-MATIC) | POL | 0,73 | 0,68 | 0,75 | 5.19% |
Cronos | CRO | 0,215080 | 0,189755 | 0,228665 | 11.93% |
VeChain | VET | 0,069418 | 0,061125 | 0,077763 | 10.25% |
Ethereum Classic | ETC | 37,28 | 31,78 | 38,55 | 15.63% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.36% |
Artificial Superintelligence Alliance | FET | 1,93 | 1,86 | 2,01 | 2.9% |
Bittensor | TAO | 676,87 | 598,18 | 710,59 | 12.72% |
Filecoin | FIL | 8,20 | 6,92 | 8,28 | 16.62% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.19% |
Arbitrum | ARB | 1,16 | 1,00 | 1,17 | 14.73% |
Eigenlayer | EIGEN | 4,04 | 3,80 | 4,29 | 2.59% |
Render | RENDER | 8,79 | 8,54 | 9,10 | 1.86% |
Hyperliquid | HYPE | 12,20 | 9,27 | 12,96 | 31.26% |
Kaspa | KAS | 0,161516 | 0,153448 | 0,165035 | 4.82% |
Algorand | ALGO | 0,486159 | 0,472538 | 0,56 | -9.16% |
Aave | AAVE | 268,78 | 235,73 | 268,43 | 11.08% |
Cosmos Hub | ATOM | 10,20 | 9,13 | 10,59 | 10.18% |
Stacks | STX | 2,59 | 2,33 | 2,69 | 11.04% |
Celestia | TIA | 8,61 | 7,78 | 8,78 | 9.05% |
Mantle | MNT | 1,10 | 0,87 | 1,13 | 25.46% |
Monero | XMR | 192,97 | 175,26 | 211,07 | 9.65% |
MANTRA | OM | 3,81 | 3,75 | 4,13 | -6.15% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.21% |
Immutable | IMX | 2,08 | 1,96 | 2,24 | 4.64% |
OKB | OKB | 57,79 | 53,76 | 63,26 | 7.5% |
Fantom | FTM | 1,22 | 1,19 | 1,28 | -4.15% |
WhiteBIT Coin | WBT | 23,46 | 23,28 | 23,63 | 0.44% |
Optimism | OP | 2,68 | 2,44 | 2,72 | 8.97% |
dogwifhat | WIF | 3,21 | 3,11 | 3,42 | 2.48% |
Injective | INJ | 32,67 | 31,12 | 33,80 | 4.41% |
Bonk | BONK | 0,000041 | 0,000041 | 0,000043 | 1% |
The Graph | GRT | 0,323350 | 0,288793 | 0,333656 | 10.39% |
Theta Network | THETA | 3,03 | 2,84 | 3,10 | 6.78% |
Sei | SEI | 0,70 | 0,64 | 0,71 | 7.25% |
GALA | GALA | 0,065158 | 0,050474 | 0,066149 | 28.38% |
Ethena | ENA | 0,93 | 0,79 | 0,96 | 15.96% |
Ondo | ONDO | 1,85 | 1,62 | 1,92 | 9.8% |
The Sandbox | SAND | 1,01 | 0,74 | 1,01 | 34.82% |
Worldcoin | WLD | 3,34 | 3,15 | 3,46 | 5.87% |
Bitget Token | BGB | 1,72 | 1,56 | 1,76 | 10.4% |
THORChain | RUNE | 6,97 | 6,70 | 7,16 | 3.75% |
Binance-Peg WETH | WETH | 3.827,03 | 3.518,61 | 3.870,39 | 7.47% |
FLOKI | FLOKI | 0,000232 | 0,000217 | 0,000235 | 5.99% |
Quant | QNT | 153,91 | 138,62 | 161,80 | 8.8% |
Kaia | KAIA | 0,347189 | 0,314204 | 0,371622 | 7.39% |
Maker | MKR | 2.264,75 | 2.202,15 | 2.404,57 | 2.17% |
EOS | EOS | 1,33 | 1,07 | 1,52 | 20.69% |
Brett | BRETT | 0,200269 | 0,191209 | 0,209489 | 3.13% |
Rocket Pool ETH | RETH | 4.267,22 | 3.975,53 | 4.301,66 | 7.12% |
Lido DAO | LDO | 2,16 | 1,92 | 2,24 | 10.18% |
JasmyCoin | JASMY | 0,039630 | 0,038441 | 0,042616 | 0.79% |
Pyth Network | PYTH | 0,53 | 0,490362 | 0,55 | 4.73% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.27% |
Flow | FLOW | 1,20 | 1,05 | 1,26 | 11.52% |
Coinbase Wrapped BTC | CBBTC | 95.829,00 | 94.680,00 | 97.013,00 | 0.42% |
STAU | STAU | 0,180747 | 0,171822 | 0,200222 | 2.07% |
Mantle Staked Ether | METH | 3.993,14 | 3.724,63 | 4.047,16 | 6.53% |
Flare | FLR | 0,033365 | 0,032001 | 0,035929 | 2.24% |
Arweave | AR | 26,70 | 26,12 | 28,46 | -5.44% |
Jupiter | JUP | 1,28 | 1,17 | 1,34 | 9.88% |
IOTA | IOTA | 0,486868 | 0,472591 | 0,61 | -6.22% |
Tezos | XTZ | 1,69 | 1,57 | 1,83 | 6.58% |
Beam | BEAM | 0,031942 | 0,028608 | 0,032930 | 11.65% |
Starknet | STRK | 0,74 | 0,68 | 0,76 | 7.71% |
Kelp DAO Restaked ETH | RSETH | 3.938,12 | 3.665,21 | 3.957,45 | 7.42% |
Virtuals Protocol | VIRTUAL | 1,61 | 1,53 | 1,82 | 4.98% |
BitTorrent | BTT | 0,000002 | 0,000001 | 0,000002 | 12.07% |
KuCoin | KCS | 13,22 | 12,36 | 13,44 | 6.73% |
Gate | GT | 12,62 | 11,57 | 13,31 | 8.89% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.700,00 | 0.29% |
Ethereum ETH | 3.822,32 | 7.19% |
XRP XRP | 2,45 | -4.4% |
Tether USDT | 1,00 | 0.12% |
Solana SOL | 229,71 | 2.43% |
BNB BNB | 730,34 | 9.44% |
Dogecoin DOGE | 0,411042 | 0.93% |
Cardano ADA | 1,17 | -2.34% |
USDC USDC | 1,00 | 0.11% |
Lido Staked Ether STETH | 3.820,53 | 7.21% |
TRON TRX | 0,335302 | 22.98% |
Avalanche AVAX | 54,12 | 7.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Eigenlayer | EIGEN | 4,04 | 522,58% |
The Sandbox | SAND | 1,01 | 33,85% |
Hyperliquid | HYPE | 12,20 | 31,24% |
GALA | GALA | 0,065158 | 28,79% |
Mantle | MNT | 1,10 | 25,14% |
TRON | TRX | 0,335302 | 22,67% |
EOS | EOS | 1,33 | 20,34% |
Filecoin | FIL | 8,20 | 16,69% |
Ethena | ENA | 0,93 | 15,92% |
Ethereum Classic | ETC | 37,28 | 15,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
The Sandbox | SAND | 1,01 | 34,82% |
Hyperliquid | HYPE | 12,20 | 31,26% |
GALA | GALA | 0,065158 | 28,38% |
Mantle | MNT | 1,10 | 25,46% |
TRON | TRX | 0,335302 | 22,98% |
EOS | EOS | 1,33 | 20,69% |
Filecoin | FIL | 8,20 | 16,62% |
Ethena | ENA | 0,93 | 15,96% |
Ethereum Classic | ETC | 37,28 | 15,63% |
Arbitrum | ARB | 1,16 | 14,73% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 0,291680 | -12,78% |
Algorand | ALGO | 0,486159 | -9,16% |
IOTA | IOTA | 0,486868 | -6,22% |
MANTRA | OM | 3,81 | -6,15% |
Arweave | AR | 26,70 | -5,44% |
XRP | XRP | 2,45 | -4,40% |
Fantom | FTM | 1,22 | -4,15% |
Sui | SUI | 3,63 | -3,75% |
Stellar | XLM | 0,496869 | -2,91% |
Litecoin | LTC | 126,01 | -2,74% |